Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Physical Therapy / Health Sciences or Exercise Science | | |
| ChangeRemoveSave | Add | Add |
School | Husson University | | |
Location | Bangor, ME, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 6 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
Scholarships | | | |
Description | Physical therapists help injured or sick patients improve their quality of life through movement, exercise and pain management. As a career field, physical therapy is quickly growing and is considered by U.S. News and World Report to be one of the top healthcare jobs. While many doctoral-level health care degrees can take seven or more years to complete, you can earn your DPT through Husson University's School of Physical Therapy in just six years. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.