Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Audio Engineering | | |
| ChangeRemoveSave | Add | Add |
School | Husson University | | |
Location | Bangor, ME, United States | | |
School Type | University | | |
School Size | Full-time Undergraduate: 2,700 Full-time Graduate: 800 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost is an approximation, converted from USD. Listed cost covers a "full load" of 31 credits. | | |
Scholarships | | | |
Description | If you're interested in the world of sound, whether that means recorded music or the sonic effects that bring film, TV shows and video games to life, then a job in an audio engineering field may be right for you.
Preparing for a career as an audio engineer requires an in-depth understanding of the physics of sound and electricity, an understanding of music and audio fundamentals, and hands-on training in recording, mixing and editing sound using microphones and recording studios. In the Audio Engineering program offered at Husson University's New England School of Communication (NESCom), you will have the opportunity to study all those elements and more, getting the preparation, skill and expertise you need to excel in a career as an audio engineer. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.