Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Engineering (Electrical) | | |
| ChangeRemoveSave | Add | Add |
School | University of New South Wales | | |
Location | Sydney, Australia | | |
School Type | University | | |
School Size | Full-time Undergraduate: 40,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 79% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Electrical Engineering encompasses research, design, development, manufacturing and management of complex systems for many different uses. You'll work on mobile phone infrastructure or electricity wires that power cities. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.