Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Engineering (Computer) | | |
| ChangeRemoveSave | Add | Add |
School | University of New South Wales | | |
Location | Sydney, Australia | | |
School Type | University | | |
School Size | Full-time Undergraduate: 40,000
| | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 79% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Computer engineering is an engineering discipline that combines computer science and electronic engineering to develop computer hardware and software. As a computer engineer you?ll become a leader in innovation and development of new technologies that impact the world. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.