Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Computing for Data Science (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University - Postgraduate Studies | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 3,000 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | Inspired by internationally recognised state-of-the-art research, the Computing for Data Science MSc programme adds Data Science and other related computing skills to an existing qualification. Focusing on topics that can aid in the handling and analysis of data using contemporary computing techniques (such as Machine Learning). This pathway adds digital and data literacy skills necessary to unlock a wide range of Data Economy careers. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.