Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Applied Marine Geoscience (MSc) | | |
| ChangeRemoveSave | Add | Add |
School | Bangor University - Postgraduate Studies | | |
Location | Bangor, WlS, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 3,000 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | | | |
Scholarships | | | |
Description | This MSc is a full-time one-year course, consisting of 9 months taught course and 3 months research project, and assessed by coursework and examinations. The course provides theoretical and practical training in measuring, quantifying and understanding the physical processes within the geological marine environment. It provides a sound scientific basis on which to decide how best to design and execute marine surveys, be they geophysical, sedimentological or geological, for the required purpose. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.