Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Systems, Control and Mechatronics | | |
| ChangeRemoveSave | Add | Add |
School | Chalmers University of Technology | | |
Location | Gothenburg, Sweden | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 11,000 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | An applicant must either have a Bachelor's degree in Science/Engineering/Technology/Architecture or be enrolled in his/her last year of studies leading to such a degree. | | |
Cost | Cost is an approximation for one year, converted from SEK. | | |
Scholarships | | | |
Description | Gain the skills and competences to prepare for a professional career focused on the engineering of complex, computer-controlled products, and systems. With such systems already in great demand in a vast range of possible applications, the need for highly trained engineers like you is great. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.