Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Applied Data Science and AI | | |
| ChangeRemoveSave | Add | Add |
School | Open Institute of Technology (OPIT) - Online Master's Programs | | |
Location | Ta'Xbiex, Malta | | |
School Type | Graduate School | | |
School Size | | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 12 Month(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | BSc degree in any disclipline. | | |
Cost | Cost per year covers is converted from Euros to Canadian dollars. | | |
Scholarships | | | |
Description | The MSc in Applied Data Science & AI is designed for graduate students who seek a career at the intersection of management and tech departments within companies. The program has no prerequisites on Computer Science. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.