| Agricultural Science - Agronomy | | |
| ChangeRemoveSave | Add | Add |
School | The University of Queensland | | |
Location | Brisbane, Australia | | |
School Type | University | | |
School Size | Full-time Undergraduate: 27,000 Full-time Graduate: 11,000 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
| | |
Prerequisites Notes | | | |
Cost | Cost per year has been converted from Australian Dollars to Canadian Dollars. | | |
Scholarships | | | |
Description | Build your knowledge of how agricultural practices and the environment can be managed to control the whole plant growth and crop production cycle.
You'll learn how science can enhance food production, create healthier food, investigate plants as a future source of energy and manage the environmental impacts of agriculture.
You'll combine the study of biology, chemistry, ecology and earth science, or genetics to examine variables such as crop rotation, irrigation and drainage, plant breeding, plant physiology, soil classification and fertility and the control of weeds, insects and other pests. | | |
Next Steps | Request Info | | |