Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Economics | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham - Postgraduate Study | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 12,605 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | Holders of a bachelor degree with honours from a recognised Canadian university may be considered for entry to a postgraduate degree programme. A GPA of 3.0/4, 7.0/9 or 75% is usually equivalent to a UK 2.1. | | |
Cost | Scholarships are available. | | |
Scholarships | | | |
Description | Specialised courses in economic theory and econometrics will give you a sophisticated understanding of policy issues as you prepare for your career in the industry. Our programme will provide you with an excellent set of specialist and transferable skills. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.