Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Doctor of Optometry | | |
| ChangeRemoveSave | Add | Add |
School | Massachusetts College of Pharmacy and Health Sciences - Graduate Studies | | |
Location | Boston, MA, United States | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 1,000 | | |
Degree | Doctorate | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | Cost per year varies; please see our tuition and fees page for more. | | |
Scholarships | 1 scholarship(s) | | |
Description | As an optometrist, you have the power to help patients improve their vision and see the world through a brighter lens. This innovative program helps you provide comprehensive eye care and promote healthy vision to patients of all ages in diverse settings. Through cutting-edge instructional technologies in both classroom and clinical environments, you will learn how to diagnose and manage a wide range of ocular and systemic conditions.
In this four-year, full-time program, you will begin seeing patients in the first year and progressively increase your time in clinic for four straight years, including summers. Our expert and dedicated faculty will work with you individually as you engage in more challenging and frequent patient exposure. You will graduate with the requisite skills, experience, and confidence to practice and advance as a professional optometrist in a wide variety of clinical settings. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.