Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Social Work | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 23,000 Full-time Graduate: 12,500 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | The University will consider students who have achieved good grades in their High School Graduation Diploma with at least 5 university-preparatory level (Grade 12) courses. For many of our programmes of study, students will need at least a B average, and possibly higher. | | |
Cost | Cost is an estimate converted from British Pounds. | | |
Scholarships | | | |
Description | The University of Birmingham Social Work BA degree will give you a fascinating and dynamic experience. This is a tailor-made course driven by excellence in teaching and research. In addition to our world-leading academics, we offer first-hand learning from service users, carers and practitioners. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.