Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Nursing | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham - Postgraduate Study | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 12,605 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | Bachelor's degree with 2:1 honours or above - preferred subject areas of Science or Social science, but other degree areas will be considered. | | |
Cost | A range of financial support is available for eligible student nurses. The NHS Learning Support Fund provides you with financial aid whilst you train and gain professional registration | | |
Scholarships | | | |
Description | This two-year postgraduate programme leads to eligibility to register as a nurse with the Nursing and Midwifery council in either adult nursing or mental health nursing. With a thorough grounding in concepts of health derived from the study of the biological and social sciences, professional studies and communication skills, you will develop the professional disciplinary knowledge and understanding of your preferred field of practice of nursing (adult or mental health). This is underpinned by the acquisition of the professional leadership and research skills you will need to practice and manage evidence-based person centered care as a registered nurse. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.