Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Nursing | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 23,000 Full-time Graduate: 12,500 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | | | |
Prerequisites | | | |
Prerequisites Notes | The University will consider students who have achieved good grades in their High School Graduation Diploma with at least 5 university-preparatory level (Grade 12) courses. For many of our programmes of study, students will need at least a B average, and possibly higher. | | |
Cost | Cost is an approximation, converted from British pounds. | | |
Scholarships | | | |
Description | Taught at the University of Birmingham's Medical School, at the heart of one of the UK’s largest healthcare regions, the BNurs Adult Nursing course provides you with many opportunities to gain experience treating patients from a wide range of different backgrounds and cultures. This course offers students a comprehensive and subversive introduction to the field of adult nursing practice. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.