Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Human Geography | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham - Postgraduate Study | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 12,605 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | Normally a 2:1 Honours degree or equivalent in Geography or a related discipline. | | |
Cost | Cost is an estimate converted from British Pounds. | | |
Scholarships | | | |
Description | Our Research in Human Geography MRes combines interdisciplinary expertise from Geography, Political Science and International Studies. The course can provide a useful foundation for undertaking a PhD in Human Geography, or is ideal for those who want to acquire rigorous research skills more generally. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.