Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Geography and Environmental Sciences | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham - Postgraduate Study | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 12,605 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | | | |
Cost | See the Birmingham website for details on cost. | | |
Scholarships | | | |
Description | Our postgraduate programmes are shaped by research that addresses global grand challenges across the field of Geography and Environmental Sciences. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.