Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Chemistry | | |
| ChangeRemoveSave | Add | Add |
School | University of Birmingham - Postgraduate Study | | |
Location | Birmingham, EGL, United Kingdom | | |
School Type | Graduate School | | |
School Size | Full-time Graduate: 12,605 | | |
Degree | Master | | |
Honours | | | |
Co-op | | | |
Length | 1 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | | | |
Prerequisites Notes | Applicants must have 2:1 Honours degree (or the equivalent) in a relevant subject. | | |
Cost | Cost is an estimate converted from British Pounds. | | |
Scholarships | | | |
Description | We are committed to tackling current and future scientific challenges, and our current research priorities, facilities and infrastructure put us in a strong position to achieve this. Of course, we also need enthusiastic and enterprising young research workers who are eager to learn, determined to succeed, and committed to carrying out research to the highest standards of excellence. Currently, there are over 100 postgraduate students and postdoctoral research fellows carrying out research across a broad range of chemical disciplines. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.