Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Engineering (Transfer) | | |
| ChangeRemoveSave | Add | Add |
School | Cape Breton University | | |
Location | Sydney, NS, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 5,500
| | |
Degree | Diploma | | |
Honours | | | |
Co-op | | | |
Length | 2 Year(s) | | |
Entry Grade (%)* | 65% | | |
Prerequisites | - Grade12 English
- Grade12 Mathematics
- 2 of Grade12 Science
| | |
Prerequisites Notes | Program requirements are as follows: 65% average, English 12 (academic or advanced), Math 12 (academic or advanced), 2 Science 12 level, and 1 additional Grade 12 academic or advanced level course.
| | |
Cost | | | |
Scholarships | | | |
Description | One look at island life and it becomes clear: CBU is a special place that is focused and determined to make the world a better place. The passion for innovation and collaboration runs deep in our history and fuels our future. The engineering transfer program is offered at CBU on an associate basis with Dalhousie University. CBU is one of the few Associated Universities to offer the first two years of all seven engineering disciplines. These include civil, environmental, mineral resource, electrical, industrial, mechanical and chemical engineering. We deliver the first two years of the four-year Bachelor of Engineering program. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.