| Computer Science (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Southampton | | |
Location | Southampton, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 14,400 Full-time Graduate: 7,600 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 81% | | |
Prerequisites | | | |
Prerequisites Notes | Diplomas awarded by Provinces and Territories on completion of Grade 12 will be considered for entry. We typically require students to achieve a minimum of 81% overall from 5 or 6 subjects at Grade 12. Entry requirements may vary depending on the province and the chosen undergraduate course.
| | |
Cost | Cost is converted from British Pounds. | | |
Scholarships | | | |
Description | On this computer science degree, you'll learn how to design and build software programs and systems. You'll find out about the latest advances in areas like machine learning, cyber security and computer vision. This will prepare you for success in a fast-moving industry.
You don't need any previous computing experience to join the course ? you can choose your own level for the first programming module. We can give you plenty of support if you are a complete beginner, or set something more challenging if you're already a proficient programmer.
You'll study in state-of-the-art teaching labs with the latest equipment and high-quality displays, as well as dedicated labs for project work. | | |
Next Steps | | | |