| Cardiac Physiology (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Southampton | | |
Location | Southampton, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 14,400 Full-time Graduate: 7,600 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 81% | | |
Prerequisites | | | |
Prerequisites Notes | Diplomas awarded by Provinces and Territories on completion of Grade 12 will be considered for entry. We typically require students to achieve a minimum of 81% overall from 5 or 6 subjects at Grade 12. Entry requirements may vary depending on the province and the chosen undergraduate course.
| | |
Cost | Cost is converted from British Pounds. | | |
Scholarships | | | |
Description | Healthcare Science (Cardiac Physiology) is a challenging but rewarding field that focuses on the detection and assessment of heart disease in a wide range of settings. Our cardiac courses are divided equally between academic and clinical placement learning, giving you the skills to change lives through your specialist care.
You'll study cardiovascular, respiratory and sleep physiology in your first year, then specialise in cardiac physiology in your second and third years. You'll learn how to use specialist diagnostic equipment and interpret clinical information to make key decisions.
Based at Southampton General Hospital and Highfield campus, you'll put your learning into practice in our dedicated clinical learning environment. You'll benefit from a high level of patient interaction and workplace training through placements in out-patient departments, wards and theatres. | | |
Next Steps | | | |