Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Economics and Accounting (BSc) | | |
| ChangeRemoveSave | Add | Add |
School | University of Southampton | | |
Location | Southampton, EGL, United Kingdom | | |
School Type | University | | |
School Size | Full-time Undergraduate: 14,400 Full-time Graduate: 7,600 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 3 Year(s) | | |
Entry Grade (%)* | 81% | | |
Prerequisites | | | |
Prerequisites Notes | Diplomas awarded by Provinces and Territories on completion of Grade 12 will be considered for entry. We typically require students to achieve a minimum of 81% overall from 5 or 6 subjects at Grade 12. Entry requirements may vary depending on the province and the chosen undergraduate course.
| | |
Cost | Cost is converted from British Pounds. | | |
Scholarships | | | |
Description | This course will give you an in-depth working knowledge of both economics and accounting. You'll be taught how to use the Bloomberg Trading Suite in your first year. You'll also be encouraged to obtain a Bloomberg Markets Concepts qualification.
BSc Accounting and Economics is taught in conjunction with Southampton Business School. You'll build specialist knowledge of microeconomics (the behaviour of individuals and businesses), macroeconomics (the behaviour of the economy as a whole) and the main concepts of accountancy in this accounting finance and economics degree. | | |
Next Steps | | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.