Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Integrative Neuroscience | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 75% | | |
Prerequisites | - Grade12 English
- Grade12 Advanced Functions
- 2 of Biology or Calculus and Vectors or Chemistry or Physics
| | |
Prerequisites Notes | In addition, a combined minimum 70 per cent average in prerequisite math and science courses is required. It is recommended that all four of MCV4U, SBI4U, SCH4U and SPH4U be taken. | | |
Cost | | | |
Scholarships | | | |
Description | Integrative Neuroscience offers a unique interdisciplinary approach to the study of neuroscience, with an emphasis on strong foundational science and practical laboratory skills. You will study the nervous system at the cellular level, understand its influences on functional circuits at the macroscopic level, and learn how this forms the basis of behaviour, movement and neurological diseases. This program explores neuroscience from an evolutionary perspective, including a comparative analysis of the nervous system and behaviour among different animal groups. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.