Compare Programs
Use this tool to view programs you're interested in side-by-side. Click "Add" and select a program to compare - you can add up to three.
When you're done, click "Save" to store the program comparision on your dashboard and come back to view it later.
| Environmental Biology | | |
| ChangeRemoveSave | Add | Add |
School | Ontario Tech University | | |
Location | Oshawa, ON, Canada | | |
School Type | University | | |
School Size | Full-time Undergraduate: 10,000 Full-time Graduate: 410 | | |
Degree | Bachelor | | |
Honours | | | |
Co-op | | | |
Length | 4 Year(s) | | |
Entry Grade (%)* | 70% to 100% | | |
Prerequisites | - English (ENG4U)
- Advanced Functions
- 2 of Biology or Calculus and Vectors or Chemistry or Physics
| | |
Prerequisites Notes | In addition, a combined minimum 70 per cent average in prerequisite math and science courses is required. It is recommended that all four of MCV4U, SBI4U, SCH4U and SPH4U be taken. | | |
Cost | | | |
Scholarships | | | |
Description | Environmental Biology is a specialization within the university's Biological Science program that prepares students for leadership roles in the environmental sector. It combines disciplinary study in the natural sciences in the first two years of the program, followed by focused study in the last two years on the diversity of life from genomes to ecosystems in natural and human impacted environments. | | |
Next Steps | Request Info | | |
*We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.