University of Guelph
Food Industry Management
School: | University of Guelph |
Faculty: | Ontario Agriculture College |
Degree: | Bachelor; Honours |
Field of Study: | Restaurant/Food Services Management
|
Description: | This major focuses on the development of leaders in the areas of Food Industry Innovation and Operations. The program combines a solid background in food science, economics and business, using a mix of theoretical and applied study. Students in this major will be able to create a curriculum uniquely tailored to their career goals. The flexibility provided in semesters 5 through 8 enables students to develop their understanding of specific areas of food science and business. Student participation in international exchanges and international summer research programs is encouraged and supported through academic advising on course selection and substitution. Students have the opportunity to incorporate a variety of field trips, experiential learning in the workplace and independent research projects into their program. The combination of a solid understanding of food science and current business practice with specialized skills and experience provided by this program is unique and greatly valued by prospective employers in this important sector of the Canadian and global economies.
|
URL: | Food Industry Management at University of Guelph |
Length: | 4 Year(s) |
Cost per year:* | The total tuition and fees for the Fall 2022 and Winter 2023 semesters. |
Scholarships: | 1 |
Careers: | 1 |
Grade for Entrance Previous Year (%)* | 75 to 80 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 English
- Grade12 Biology
- Grade12 Advanced Functions
- Grade12 Chemistry
Applicants are required to have English (ENG4U), advanced functions (MHF4U), biology (SBI4U), chemistry (SCH4U), and 2 additional 4U or M courses. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Computer Based) [min. 250] or Test of English as a Foreign Language (Paper Based) [min. 600] or Test of English as a Foreign Language (Internet Based) [min. 89] or Canadian Academic English Language Assessment [min. 70]
To view all accepted English language proficiency standardized tests, please visit: https://admission.uoguelph.ca/englprof |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.