Brock University
Computer Science and Mathematics
School: | Brock University |
Faculty: | Faculty of Mathematics and Science |
Degree: | Bachelor; Honours |
Field of Study: | Computer and Information Sciences, General Computer Science Mathematics, General
|
Description: | This exciting program will allow you to combine your interests in mathematics and computer science and provide you with a unique work experience. The four-and-a-half year program combines the strengths of our Computer Science program with our Mathematics program. Mathematics Integrated with Computers and Applications (MICA) is a cutting-edge program that shows you how to apply what you learn in Mathematics using technology. |
URL: | Computer Science and Mathematics at Brock University |
Length: | 4 Year(s) |
Cost per year:* | |
Scholarships: | 43 |
Careers: | 7 |
Grade for Entrance Previous Year (%)* | 73 to 76 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 English
- Grade12 Advanced Functions
- Grade12 Calculus and Vectors
Ontario secondary school students must have a minimum of six 4U or 4M courses and have completed the OSSD to be considered for admission (or equivalent). A minimum of 75% in each math is required. Grade 12 Computer and Information Science is strongly recommended. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.