Algonquin College
Digital Health
School: | Algonquin College |
Faculty: | School of Advanced Technology |
Degree: | Post-diploma |
Field of Study: | Bioinformatics Health Services/Allied Health/Health Sciences, General
|
Description: | The Digital Health Ontario College Graduate Certificate program provides you with the skills to lead and implement projects and contribute to their effectiveness and ultimately, patient safety. Through simulation activities, you gain both theoretical and practical knowledge. Project-based learning and teamwork allow you to apply your knowledge of digital health. Your knowledge is further broadened through exposure to information technology contexts in healthcare settings such as: rural, and remote settings; hospitals and other large healthcare organizations; and community-based healthcare and consumer health.
This Graduate Certificate program takes the knowledge and skills that you already have from previous post-secondary credentials/work experience and complements them with additional digital health industry-accepted standards and practices. The program provides you with opportunities to access research and development experiences in partnership with community partners in the digital health industry by applying your newly-gained skills in a hands-on, technology and research-rich learning environment.
|
URL: | Digital Health at Algonquin College |
Course Based: | Yes |
Length: | 42 Week(s) |
Cost per year:* | Tuition and related ancillary fees for this program can be viewed by using the Tuition and Fees Estimator tool at www.algonquincollege.com/fee-estimator. |
Scholarships: | 2 |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0] or Test of English as a Foreign Language (Internet Based) [min. 88]
International applicants must provide proof of the subject specific requirements noted above along with proof of either: (IELTS / TOEFL) IELTS-International English Language Testing Service (Academic) Overall band of 6.5 with a minimum of 6.0 in each band; OR TOEFL-Internet-based (iBT)-overall 88, with a minimum of 22 in each component: Reading 22; Listening 22; Speaking 22; Writing 22. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.