Carleton University
Actuarial Science (BMath)
School: | Carleton University |
Faculty: | Faculty of Science |
Degree: | Bachelor; Honours |
Field of Study: | Actuarial Science Statistics, General
|
Description: | Bachelor of Mathematics (BMath) Actuarial Science concentration: Take a targeted sequence of courses in mathematics, statistics, actuarial science, business and economics to meet all three undergraduate Validation by Educational Experience (VEE) course requirements and have the background to write three undergraduate level exams set out by the Society of Actuaries (SoA) for professional designation.
Modern advancements in medicine, economics, business, science and technology are driven by mathematics and statistics. Bachelor of Mathematics (BMath) students gain skills that provide a competitive edge in many innovative careers. The BMath programs ensure that you master traditional mathematical or statistical analysis while learning modern mathematical or statistical techniques and using advanced computer software. Our programs also provide training on emerging methods such as artificial intelligence (AI) and data mining. |
URL: | Actuarial Science (BMath) at Carleton University |
Course Based: | Yes |
Length: | 4 Year(s) |
Scholarships: | 5 |
Careers: | 4 |
Grade for Entrance Previous Year (%)* | 78 to 82 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 Advanced Functions
- Grade12 Calculus
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.