Bangor University
Economics and Finance (BSc)
School: | Bangor University |
Degree: | Bachelor; Honours |
Field of Study: | Economics, General Finance, General
|
Description: | This programme will allow you to combine the study of economics in general with a specialism in financial markets and corporate finance. It will allow you to gain an understanding of the workings of modern economies and the financial markets that lie at their heart. You will study how firms, individuals and governments make decisions that shape society at large. You will also learn how the financial markets, which moderate these decisions, function. In doing so, you will develop skills that will be of great value for your future life and career, including those related to modelling, data and analytical thinking. |
URL: | Economics and Finance (BSc) at Bangor University |
Length: | 3 Year(s) |
Cost per year:* | |
Careers: | 6 |
Grade for Entrance Previous Year (%)* | 70 |
Additional Admission Requirements: | - Statement of Research Interests
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.