Coventry University
Business and Finance
School: | Coventry University |
Faculty: | Faculty of Business & Law |
Degree: | Bachelor; Honours |
Field of Study: | Business/Commerce, General Finance, General
|
Description: | Do you have an interest in current financial and business issues? Do you find yourself asking questions about how the financial crisis impacted on businesses? Are you interested in the way businesses obtain and manage their financing? If so, Business and Finance could be the right course for you.
This Business and Finance course runs in 2016/17. |
URL: | Business and Finance at Coventry University |
Length: | 3 Year(s) |
Cost per year:* | Cost is in GBP (£). |
Careers: | 6 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - 2 of English or Mathematics
Applicants are required to have 5 GCSEs at grade A*-C including English Language and Mathematics, or specified equivalents. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
Applicants with English as a foreign language are required to have an IELTS score of 6.0. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.