Coventry University
Geography (BA)
School: | Coventry University |
Faculty: | Faculty of Engineering, Environment & Computing |
Degree: | Bachelor; Honours |
Field of Study: | Geography
|
Description: | This course explores the relationships between people, places and environments. You will develop an understanding of processes such as globalisation and development, and examine the ways these intersect with social and spatial inequalities in health and wealth.
This course runs in 2016/17. |
URL: | Geography (BA) at Coventry University |
Length: | 3 Year(s) |
Cost per year:* | Cost is in GBP (£). |
Careers: | 1 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - 2 of English or Mathematics
Applicants are required to have 5 GCSEs at grade A*-C including English Language and Mathematics, or specified equivalents. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
Applicants with English as a foreign language are required to have an IELTS score of 6.0. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.