Coventry University
Mathematics and Statistics
School: | Coventry University |
Faculty: | Faculty of Engineering, Environment & Computing |
Degree: | Bachelor; Honours |
Field of Study: | Mathematics and Statistics
|
Description: | The world is crying out for people who can analyse complex data sets and explain what they mean in a language we can all understand. If that sounds like you, this could be the course you are looking for.
This Mathematics and Statistics course runs in 2016/17. |
URL: | Mathematics and Statistics at Coventry University |
Length: | 3 Year(s) |
Cost per year:* | Cost is in GBP (£). |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - 2 of English or Mathematics
Applicants are required to have 5 GCSEs at grade A*-C including English Language and Mathematics, or specified equivalents. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
Applicants with English as a foreign language are required to have an IELTS score of 6.0. |
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.