Carleton University
Statistics (BMath)
School: | Carleton University |
Faculty: | Faculty of Science |
Degree: | Bachelor |
Field of Study: | Statistics, General
|
Description: | Statisticians and data scientists extract useful information in the face of uncertain data, quantify risk and produce evidence-based decisions. As a statistician, you will plan data collection methods, analyze data and advise on the interpretation and limitations of results. Honours students receive an introduction to the theoretical dimension of statistics required for advanced studies and can take a concentration in Actuarial Science. A minor in Statistics is also offered.
Modern advancements in medicine, economics, business, science and technology are driven by mathematics and statistics. Bachelor of Mathematics (BMath) students gain skills that provide a competitive edge in many innovative careers. The BMath programs ensure that you master traditional mathematical or statistical analysis while learning modern mathematical or statistical techniques and using advanced computer software. Our programs also provide training on emerging methods such as artificial intelligence (AI) and data mining. |
URL: | Statistics (BMath) at Carleton University |
Length: | 3 Year(s) |
Scholarships: | 4 |
Careers: | 2 |
Grade for Entrance Previous Year (%)* | 78 to 82 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 Advanced Functions
- Grade12 Calculus
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.