York University
Statistics (BSc)
School: | York University |
Faculty: | Science |
Degree: | Bachelor; Honours |
Field of Study: | Statistics, General
|
Description: | You’ll learn the foundations of mathematical statistics with application to areas such as mining data for information and measuring uncertainty in experiments and surveys. Our students are recruited by major consulting firms and government agencies. Students completing our accredited list of courses will satisfy the education requirements of the Associate Statistician professional designation (A.Stat.) conferred by the Statistical Society of Canada.
|
URL: | Statistics (BSc) at York University |
Course Based: | Yes |
Length: | 4 Year(s) |
Cost per year:* | |
Scholarships: | 3 |
Careers: | 2 |
Grade for Entrance Previous Year (%)* | 80 to 100 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. - Grade12 English (ENG4U)
- Grade12 Advanced Functions
- Grade12 Chemistry or Grade12 Physics
Ontario Secondary School Diploma (OSSD) and three additional 4U or M courses - recommendation(s): MCV4U. |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.