The University of Queensland
Geography
School: | The University of Queensland |
Faculty: | Humanities and Social Sciences |
Degree: | Bachelor |
Field of Study: | Geography
|
Description: | Become actively involved in addressing issues like climate change and population growth as you develop your understanding of the relationship between natural systems and social systems. Roles for graduates include areas like natural resource management, wildlife conservation, ecotourism, transport and planning. |
URL: | Geography at The University of Queensland |
Length: | 3 Year(s) |
Cost per year:* | Cost per year has been converted from Australian Dollars to Canadian Dollars. |
Careers: | 1 |
Prerequisites:* | These courses are intended as guidelines. Speak to your guidance counsellor to see what courses are offered at your school. |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.5] or Test of English as a Foreign Language (Paper Based) [min. 570] or Test of English as a Foreign Language (Internet Based) [min. 87]
|
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.