University of Southampton
Population and Geography (BSc)
School: | University of Southampton |
Degree: | Bachelor; Honours |
Field of Study: | Demography and Population Studies Geography
|
Description: | On this BSc Population and Geography degree you'll explore the effects of changing populations and societies in the 21st century. You'll look at population and geography across the developed and developing world. These skills will allow you to pursue careers such as population analyst, regional planner or social researcher. The programme responds to employers' increasing demand for quantitative skills.
This course covers how human populations change and the causes and consequences of these changes. Topics you'll cover include migration, population growth, global health, inequality, and globalisation. |
URL: | Population and Geography (BSc) at University of Southampton |
Length: | 3 Year(s) |
Cost per year:* | Cost is converted from British Pounds. |
Careers: | 1 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.