University of Southampton
Economics and Finance (BSc)
School: | University of Southampton |
Degree: | Bachelor; Honours |
Field of Study: | Economics, General Economics, Other Finance and Financial Management Services, Other Finance, General
|
Description: | Develop your understanding of how economic decisions affect us as individuals and society as a whole. This BSc Economics and Finance degree course combines studying economics with analysing financial markets and institutions. You'll gain the skills and knowledge to pursue a career in finance or economics.
Your A level results will determine which core or compulsory modules you'll need to take. Please see the programme specification for the most up-to-date module lists.
You'll be taught by experts whose research has influenced international policy. |
URL: | Economics and Finance (BSc) at University of Southampton |
Length: | 3 Year(s) |
Cost per year:* | Cost is converted from British Pounds. |
Careers: | 7 |
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.