University of Central Lancashire
Facilities Management (BSc)
School: | University of Central Lancashire |
Faculty: | School of Engineering |
Degree: | Bachelor; Honours |
Field of Study: | Facilities Planning and Management
|
Description: | How are our workplaces constructed and managed? How do legal and economic constraints impact on our built environment? Explore all this and more on this fascinating degree course. Facilities Managers co-ordinate all the services within a building, from its construction to ICT systems, workspaces and energy efficiency. Our degree has been restructured to keep pace with a changing and progressive industry, and to meet the new demands this places on the Facilities Manager as they take responsibility for a broader spectrum of sustainable facilities.
|
URL: | Facilities Management (BSc) at University of Central Lancashire |
Length: | 3 Year(s) |
Cost per year:* | Cost per year has been converted from British Pounds (£14,900) to Canadian dollars. |
Careers: | 2 |
Grade for Entrance Previous Year (%)* | 70 |
Test Scores: | - International English Language Testing System (academic or immigration) [min. 6.0]
|
* The entrance grade may change from year to year. Please contact the school for further information.
* We make every attempt to provide accurate information on prerequisites, programs, and tuition. However, this information is subject to change without notice and we highly recommend that you contact the school to confirm important information before applying.